| Data Provider | Avg time from recording |
Homeowner phone numbers |
Mailing address verification |
| DefaultResearch.com | Days** | Yes* | NCOA & CASS |
| Realtytrac.com | Weeks | No | No |
| Foreclosure.com | Weeks | No | No |
| ForeclosureS.com | Weeks | No | No |
Pima County located in the south central region of Arizona is unfortunately not immune to the high home foreclosure trend going on throughout Arizona. Tucson, the county seat of Pima is where the majority of the population is centered and where savvy real estate investors can find the best pre foreclosure deals.
Order Now| City | Active Pre Foreclosures | City | Active Pre Foreclosures |
| Ajo | 29 | Amado | 15 |
| Corona | 10 | Green Valley | 300 |
| Marana | 560 | Oro Valley | 220 |
| Sahuarita | 710 | Tucson | 13,410 |
| Vail | 580 |
For more counties and pricing options please click here.